WLSC 2011

Best 6 Rounds To Count. Tie Break: Countback

Saloon

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 1 Trevor Kersey 100% 598 99 100 100 100 100 99 99
2 2 Robert Macvean 99% 593 97 99 99 99 99 100 0
3 24 Stuart Riley 97% 583 98 96 96 98 98 0 97
4 36 Brian Robertson 98% 390 96 97 97 0 0 0 100
5 20 Adam Preece 99% 198 100 98 0 0 0 0 0
6 3 Steve Croston 95% 190 95 95 0 0 0 0 0
=7 14 Jim Griffith 98% 98 0 0 98 0 0 0 0
=7 34 Anthony Straughton 98% 98 0 0 0 0 0 0 98
9 25 George Stewart 0% 0 0 0 0 0 0 0 0

GTS

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 31 Ryan Warriner 100% 598 99 100 100 99 0 100 100
2 32 Steve Warriner 99% 592 98 99 96 98 99 99 99
3 40 Rob Green 96% 576 92 94 98 0 97 97 98
4 4 Kevin Gosling 95% 572 96 91 97 0 98 95 95
5 39 James Wright 99% 495 100 98 0 100 100 0 97
6 5 John Boucher 95% 381 0 92 0 97 96 96 0
7 6 Martin Boul 98% 293 97 97 99 0 0 0 0
8 22 Simon Rameswari 95% 285 93 96 0 0 0 0 96
9 25 George Stewart 95% 284 0 95 95 0 0 0 94
10 38 Paul Jenkinson 94% 188 95 93 0 0 0 0 0
11 48 Gary Dawson 98% 98 0 0 0 0 0 98 0
12 21 Kai Rameswari 94% 94 94 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 8 Trevor Kersey 100% 600 100 100 100 100 100 100 100
2 10 Neale Carbis 99% 592 99 99 97 99 99 99 0
3 42 Paul Jenkinson 97% 486 0 0 94 97 98 98 99
4 7 Martin Boul 97% 292 98 98 96 0 0 0 0
5 13 Adam Griffith 99% 99 0 0 99 0 0 0 0
=6 41 Adam Preece 98% 98 0 0 98 0 0 0 0
=6 46 Ryan Warriener 98% 98 0 0 0 98 0 0 0
8 18 Harry Peberdy 95% 95 0 0 95 0 0 0 0

MCD

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 9 Trevor Kersey 100% 100 0 0 0 0 0 100 0
2 49 Neale Carbis 99% 99 0 0 0 0 0 99 0
3 12 Roy Douch 98% 98 0 0 0 0 0 98 0

Produced by RC-Timing 2006. www.RC-Timing.com